firstfederation
The 2016-2017 Great CK Bake Off
Class Name | Current Position | Amount Raised |
---|---|---|
Haytor | 1st Place | £95.00 |
Saddle Tor | 2nd Place | £79.90 |
Kestor | 3rd Place | £70.50 |
Burrator | 4th Place | £60.85 |
Belstone | 5th Place | £60.65 |
TOTAL RAISED | £366.90 + £12.00 (extra cakes) = £378.90 |
The Winners of the Bake Off 2016-2017 are:
Haytor Class!
Thank you to everyone who baked, bought and helped out on the cake sales.
You helped to raise an amazing £378.90!
The 2015-2016 CK Bake Off
Class Name | Current Position | Amount Raised |
---|---|---|
Haytor | 1st Place | £77.90 |
Kestor | 2nd Place | £64.55 |
Burrator | 3rd Place | £53.00 |
Saddle Tor | 4th Place | £47.55 |
Belstone | 5th Place | £10.00 |
The winners of the 2015-2016 Bake Off Competition were:
Haytor!
Well done to everyone who took part.